KGK League table November 2015
So this is the next to last update on this league table.There are a few more games to come in which may change a few of the top scores. For now enjoy.
Cheers all and happy gaming
Warmachine Games table
Pos | Name | Games Playd | Games Won | New Plyr | New Scenario | New Pnts bracket | New faction | Tourny Game | Tourny Place Points | Fully painted | New Painted addition | Total Pnts |
1 | Glenn | 88 | 29 | 46 | 7 | 4 | 12 | 53 | 0 | 81 | 18 | 338 |
2 | Kort | 56 | 39 | 31 | 10 | 4 | 12 | 31 | 11 | 3 | 18 | 215 |
3 | Eddie | 74 | 31 | 33 | 15 | 4 | 12 | 15 | 0 | 11 | 6 | 200 |
4 | Aris | 50 | 16 | 17 | 9 | 6 | 11 | 19 | 4 | 45 | 18 | 195 |
5 | James | 7 | 5 | 6 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 32 |
6 | Ado | 4 | 2 | 4 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | 20 |
6 | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aris and Glenn are neck and neck at 90% of games played with painted minis.
Kort has the best percentage of Game wins. James actually has a better stat but Im not going to count him till he has 20 games logged.
Kort got Points for a tourney win and 2 2nd place at the Gold coast. I got a best painted in toowoomba.
X-wing Games table
Includes all Starwars games.
Pos | Name | Games Playd | Games Won | New Plyr | New Scenario | New Pnts bracket | New faction | Tourny Game | Fully painted | New Painted addition | Total Pnts |
1 | Ado | 92 | 52 | 42 | 13 | 7 | 3 | 23 | 24 | 14 | 270 |
2 | Aris | 14 | 3 | 11 | 3 | 3 | 4 | 6 | 0 | 0 | 42 |
3 | Eddy | 9 | 3 | 6 | 1 | 3 | 1 | 6 | 0 | 0 | 29 |
3 | David | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
This is pretty much Ado's game. We dabbled in it a bit but Ado had dived right in. I may have to put a handycap on the games as they are only half as long and painting is only 2-4 ships.
Overall Games table
Pos | Name | Games Playd | Games Won | New Plyr | Tourny Game | Total Pnts |
1 | Glenn | 88 | 29 | 46 | 53 | 340 |
2 | Ado | 96 | 54 | 46 | 26 | 290 |
3 | Aris | 65 | 28 | 20 | 25 | 238 |
4 | Eddie | 84 | 34 | 39 | 21 | 235 |
5 | Kort | 56 | 39 | 31 | 31 | 216 |
6 | James | 7 | 5 | 6 | 6 | 32 |
7 | David | 1 | 0 | 1 | 0 | 5 |
8 | Jay | 0 | 0 | 0 | 0 | 0 |
Well Glenn is way ahead on points and will be hard to beat. I know both Eddie and Kort have at least 1 tourny to register so it may change the table a bit.
Other Games Systems table
Includes OGAM and KOW.
Pos | Name | Games Playd | Games Won | New Plyr | New Scenario | New Pnts bracket | New faction | Tourny Game | Fully painted | New Painted addition | Total Pnts |
1 | Aris | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
2 | Eddie | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
No comments:
Post a Comment