Sunday 19 October 2014

Infantry The spreadsheet

Infantry Stats Continued

So continuing the look at infantry in Warmachine and Hordes game – I’ve applied the following formula against the units.

- Basic Defence for infantry in the game is 13
- Basic Armour for infantry in the game is 14

Average “2D6” roll is 7 (10.5 for weapon master)

So using the following
(2HMS) = “To Hit Melee Score” - ”MAT + 7 – 13“
(2HRS) = “To Hit Range Score” - ”RAT + 7 – 13“
(2HmagicS) = “To Hit Magic Score” - ”Magic Level + 7 – 13“
(2DMS) = “To Damage Melee Score” - ”P&S + 7 – 14“ - using the highest P&S if the unit has more than 1 melee weapon
(2DRS) = “To Damage Range Score” - ”RAT + 7 – 14“ - using the highest POW if the unit has more than 1 Range weapon
(2DmagicS) = “To Damage Magic Score” - ”Magic Level + 7 – 14“
(2HMS) + (2HRS) + (2HmagicS) + (2DMS) + (2DRS) + (2HmagicS) = Total

Disclaimer (Quite a few),
assumptions of rolling a “7” on 2 dice.

Done in a vacuum – no consideration of weapons abilities, UA abilities, Spell affects, ranges and so on.
Lack of logical arguments based on table top experience! For example a model that moves 3 inches verse the average move of infantry which is 6 inches would find it difficult get into melee.

Most models in the game cannot shoot and melee in the same time – this is not taken into account.

Some units only shoot or melee in these cases, if no gun or magic the score is just (2HMS) + (2HRS) not really fair, the total is a potential of doing damage against the average infantry only.

Apparently being combined arms “is a thing” in warmachine.

Top scorers
Man-O-War Shocktroopers + 14
Man-O-War Bombardiers + 13
The Withershadow Combine + 13
Tactical Arcanist Corps + 13

Low scorers
Field Mechaniks Gobber Grunts -5 Stick to bodge!
Choir of Menoth -3
Field Mechaniks Crew Chief -3 this seems fair
The Risen -2

Math can be fun.

The next step is to add (Melee weapon 1 + Melee Weapon 2) + (Weapon Rules such as Weapon Master, Powerful charge) Vrs (Ranged attacks + Ranged Damage + Special Rules) Vrs (Magic attack + Magic Damage + Special Rules)

And then only show the best option for each unit and then compare (See you later Man-O-War’s)

So if a Winter guardsmen Blunderbuss has a better damage output vrs their melee attack, this is what the score would reflected.

This might take a bit more time to do. (Looking at how the UA can effect the unit might be up next)

Name To hit Melee Score To hit Range Score To Damage Melee Score To Damage Range Score Total
Man-O-War Shocktroopers 1 -1 7 7 14
Man-O-War Bombardiers 1 -1 6 7 13
The Withershadow Combine 1 1 6 5 13
Tactical Arcanist Corps 0 1 6 6 13
Dawnguard Destors 1 0 6 5 12
Alexia Ciannor 0 2 5 5 12
Blighted Ogrun Warspears 1 -1 6 6 12
Storm Lances 1 -1 6 5 11
Storm Lances 1 -1 6 5 11
Black Ogrun Boarding Party 1 -1 6 5 11
Jonne 0 -2 6 7 11
Trollkin Runeshapers 0 1 3 7 11
Tharn Blood Pack 1 0 4 6 11
Cataphract Arcuarii 1 0 5 5 11
Greygore Boomhowler 1 -1 5 5 10
Cephalyx Overlords 0 1 4 5 10
Blighted Nyss Hex Hunters 1 0 3 6 10
Cataphract Incindiarii 1 0 4 5 10
Iron Fang Uhlans 0 0 9 0 9
Dawnguard Invictors 1 0 3 5 9
Caption Sam Machorne 1 0 3 5 9
Bull 0 0 4 5 9
Ogrun Assault Corps 0 -1 5 5 9
Northkin Fire Eaters (Troll) 0 0 4 5 9
Black Frost Shard 1 1 2 5 9
Greylord Ternion -1 1 3 5 8
Man-O-War Demolition Corps 1 0 7 0 8
Reductors 0 -1 3 6 8
The Devil Dogs 0 -2 3 7 8
& Co. 0 -2 5 5 8
Trollkin Sluggers -1 -1 4 6 8
Blighted Ogrun Warmongers 1 0 7 0 8
Trencher Commandos 1 -1 2 5 7
Visgoth 2 0 5 0 7
Doom Reavers 1 0 6 0 7
Great Bears of Gallowswood 2 0 5 0 7
Greylords Outriders -1 0 3 5 7
House Shyeel Battle Mages 0 0 4 3 7
Croes Cutthoats Leader 1 0 3 3 7
Cylena Raefyll 1 1 2 3 7
Master Holt -1 2 1 5 7
Steelhead Heavy Cavalry -1 -1 4 5 7
Trollkin Scouts 0 -1 4 4 7
Northkin Fire Eaters (Pyg) 0 0 2 5 7
Tharn Ravagers 1 0 6 0 7
The Death Wolves (Skoll) 1 0 6 0 7
Blighted Nyss Raptors 0 1 3 3 7
Farrow Brigands 0 -1 3 5 7
Gatorman Posse 1 0 6 0 7
Precursor Knights 1 0 5 0 6
Silver Line Stormguard 1 0 5 0 6
Tempest Blazers -1 1 3 3 6
Exemplar Bastions 1 0 5 0 6
Exemplar Cinterators 1 0 5 0 6
Exemplar Errants 1 0 2 3 6
Exemplar Vengers 1 -2 7 0 6
Idiran Skirmishers 0 -1 3 4 6
And Honor Guard 2 0 4 0 6
Iron Fang Pikemen 0 0 6 0 6
Bane Riders 0 0 6 0 6
Soulhunters 0 0 6 0 6
Dawnguard Sentinels 1 0 5 0 6
Eradicators 1 0 5 0 6
Reciprocators 1 0 5 0 6
Cephalyx Mind Bender 0 0 1 5 6
Long Riders 1 0 5 0 6
Druid of Orboros -1 1 3 3 6
Warpborn Skinwalkers 0 0 6 0 6
Immortals 0 0 6 0 6
Nihilators 1 0 5 0 6
Black 13th Gun Mage Strike Team 0 2 0 3 5
Stormguard 1 -1 5 0 5
Knights Exemplar 1 0 4 0 5
Mage Hunter Strike Force 0 0 2 3 5
Clockwork Angels 0 -1 3 3 5
Nyss Hunters 0 0 2 3 5
Herne 0 0 2 3 5
Horgenhold Forge Guard 1 0 4 0 5
Drudges -1 0 6 0 5
ScatterGunners -1 -1 2 5 5
Trollkin Champions 1 0 4 0 5
Trollkin Fennblades 0 0 5 0 5
Woldstalkers 0 0 0 5 5
The Death Wolves (Tala) 1 0 4 0 5
Blighted Nyss Swordsmen 1 0 4 0 5
Cataphract Centrati 1 0 4 0 5
Praetorian Ferox 0 0 5 0 5
Farrow Bone Grinders -1 0 2 4 5
Gatorman Bokor 0 0 5 0 5
Rangers 0 0 0 4 4
Trencher Infantry 0 -1 2 3 4
Flameguard Cleansers -1 -1 1 5 4
Assault Kommandos 0 -1 2 3 4
Kayazy Assassins 1 0 3 0 4
Winter guard Infantry -1 -1 1 5 4
Bane Knights 0 0 4 0 4
Bane Thralls 0 0 4 0 4
Blackbane's Ghost Raiders (Blackbane) 1 0 3 0 4
Bloodgorgers 0 0 4 0 4
Obstructors 0 0 4 0 4
Perforators 1 -1 5 -1 4
Dannon Blythe 0 0 1 3 4
Steelhead Riflemen -1 -1 2 4 4
Cephalyx Mind Slaver 0 0 4 0 4
Drudges -1 0 5 0 4
Cephalyx Dominator 0 0 4 0 4
Pyg Burrowers -2 -2 1 7 4
Trollkin Warders 1 0 3 0 4
Thran Bloodtrackers 0 0 2 2 4
Tharn Wolf Riders 0 0 2 2 4
Strider Rangers -1 0 2 3 4
Bog Trog Ambushers 0 0 4 0 4
Farrow Slaughterhousers 0 0 4 0 4
Arcane Tempest Gun Mage Pistoleers -1 1 0 3 3
Temple Flameguard 0 0 3 0 3
Kayazy Eliminators 1 0 2 0 3
Widowmakers -2 1 1 3 3
Blackbane's Ghost Raiders (Grunt) 0 0 3 0 3
Mechanithralls -1 0 4 0 3
Necrosurgeon & Stitch thralls (Necro) -1 0 4 0 3
Satyxis Blood Witches 0 0 3 0 3
Houseguard Halberdiers 0 0 3 0 3
Stormfall Archers -1 -1 0 5 3
Thrall 0 0 3 0 3
Croes Cutthoats Grunts 0 -1 1 3 3
Hammerfall High Shield Gun Corps -1 -1 2 3 3
Krielstone Bearer & Stone Scribes -1 0 4 0 3
Druid Stoneward 0 0 3 0 3
The Death Wolves (Caleb) 1 0 2 0 3
Blighted Nyss Legionnaires 0 0 3 0 3
Daughters of the flame 0 0 2 0 2
Deliverers -2 -1 0 5 2
Winter guard Rifle Corps -1 -1 1 3 2
Bile Thralls 0 -3 0 5 2
Revenant crew of the Atramentous -1 -2 2 3 2
Mage Hunter Infiltrators 0 0 2 0 2
Kriel Warriors -1 0 3 0 2
Trollkin Highwaymen 0 -1 0 3 2
Reeves of Orboros -1 -1 1 3 2
Tharn Bloodweavers 0 0 2 0 2
Wolves of Orboros 0 0 2 0 2
Blighted Nyss Grotesques -1 0 3 0 2
Strider Blightblades 0 0 2 0 2
Paingiver Bloodrunners 1 0 1 0 2
Praetorian Swordsmen 0 0 2 0 2
Venator Reivers -1 -1 1 3 2
Venator Slingers -1 -1 1 3 2
Sword Knights 0 -2 3 0 1
Flame Bringers 0 -2 3 0 1
Holy Zealots -2 -2 0 5 1
Kossite Woodsmen -1 -2 1 3 1
Satyxis Raiders 0 0 1 0 1
Houseguard Riflemen -1 -1 0 3 1
Press Gangers -1 0 2 0 1
Sea Dog Boarding Crew -1 -2 1 3 1
Steelhead Halberdiers -1 -2 4 0 1
Mannikin Grunt -1 -2 4 0 1
Blighted Nyss Archers -1 -1 0 3 1
Long Gunner Infantry -2 -1 0 3 0
Battle Mechanics -1 0 1 0 0
Necrosurgeon & Stitch thralls (Thralls) 0 0 0 0 0
Optifex Directive -1 0 1 0 0
Lady Aiyana 0 0 0 0 0
Pyg Bushwhackers -2 -2 1 3 0
Sentry Stone
0 0 0 0 0
Shifting Stones 0 0 0 0 0
Paingiver Beast Handlers -1 0 1 0 0
Swamp Shamblers -1 0 1 0 0
The Risen -2 0 0 0 -2
Field Mechaniks Crew Chief -3 -2 -1 3 -3
Choir of Menoth -2 0 -1 0 -3
Field Mechaniks Gobber Grunts -4 0 -1 0 -5

ADO ☺

2 comments:

  1. This is interesting but I think units with multiple attacks need to have all attacks shown. Also weapon master changes the total as well. I did a quick and dirty

    Ado's way
    Name Mat Rat Mat Mel Rng Mat Rng Mat Rng 2HMS 2HRS MDS RDS Tot
    #At P&S P&S Die Die Dam Dam
    Champs 7 6 2 10 0 2 2 3 0 1 0 3 -1 3
    Warders 7 6 1 11 0 2 2 3 0 1 0 4 -1 4
    Warders BD 7 6 1 13 0 2 2 3 0 1 0 6 -1 6
    Pyg Burr 4 4 1 8 14 2 2 2 2 -2 -2 1 7 4
    Pyg Burr Hcan 4 4 1 14 14 2 2 2 2 -2 -2 7 7 10
    Pyg Burr Comb 4 4 2 11 14 2 2 2 2 -2 -2 4 7 7
    Seadogs HW 5 4 1 8 10 2 2 2 2 -1 -2 1 3 1
    Seadogs Pistol 5 4 1 10 10 2 2 2 2 -1 -2 3 3 3
    Seadogs Comb 5 4 2 9 10 2 2 2 2 -1 -2 2 3 2
    Seadogs Comb Gang 7 4 2 11 10 2 2 2 2 1 -2 4 3 6

    Aris’ way
    Name Mat Rat Mat Mel Rng Mat Rng Mat Rng 2HMS 2HRS MDS RDS Total
    #At P&S P&S Die Die Dam Dam
    Champs 7 6 2 10 0 2 2 3 0 1 0 6.5 0 15.0
    Warders 7 6 1 11 0 2 2 3 0 1 0 7.5 0 8.5
    Warders BD 7 6 1 13 0 2 2 3 0 1 0 9.5 0 10.5
    Pyg Burr 4 4 1 8 14 2 2 2 2 -2 -2 1 7 4.0
    Pyg Burr Hcan 4 4 1 14 14 2 2 2 2 -2 -2 7 7 10.0
    Pyg Burr Comb 4 4 2 11 14 2 2 2 2 -2 -2 4 7 14.0
    Seadogs HW 5 4 1 8 10 2 2 2 2 -1 -2 1 3 1.0
    Seadogs Pistol 5 4 1 10 10 2 2 2 2 -1 -2 3 3 3.0
    Seadogs Comb 5 4 2 9 10 2 2 2 2 -1 -2 2 3 4.0
    Seadogs Comb Gang 7 4 2 11 10 2 2 2 2 1 -2 4 3 12.0

    So with Ado's calc Warders are a 4 but my way makes them an 8.5 and with battle driven they are a 10.5

    ReplyDelete