Saturday, 22 February 2014

Kooinda Slow growth league table february

Feb 2014 SGL Table

I have finally got enough games registered to post uo a table. Im still waiting for the link to Jays new input form so till then we will do it mandrolically. I know we are missing a heap of games. Jay I need all your games from Jan/feb. I have put in the ones others have registered. Remember that each registered game cost 20cents which will go to the end of the year prize pool. without further ado here are the tables as they stand at the moment.

KOOINDA GAMING CLUB
SLOW GROWTH LEAGUE TABLE
January 2014 league table

Pos Name Factn Games Playd Games Won New Plyr New Factn Paint Pnts Locked Factn Castr Kill Tourny Game Cntrl Pnts Bonus Pnts Total Pnts

1

Kort

Menoth

14

7

10

10

14

10

7

5

5

0

78.25

2

Aris

Trolls

15

4

11

8

15

0

4

5

10

3

67.50

3

Eddie

C.O.C

11

6

9

8

7

3

4

5

15

0

56.75

4

Ado

Circle

7

3

6

6

7

0

1

4

7

0

35.75

5

Parfiet

Skorne

7

5

5

5

7

0

4

0

6

0

34.50

6

Graham

Menoth

2

0

2

2

2

1

0

0

0

0

9.00

7

Allen Love

Cirlce

1

0

1

1

0

0

0

0

0

0

4.00

KOOINDA GAMING CLUB
SLOW GROWTH LEAGUE TABLE
February 2014 league table

Pos Name Factn Games Playd Games Won New Plyr New Factn Paint Pnts Locked Factn Castr Kill Tourny Game Cntrl Pnts Bonus Pnts Total Pnts

1

Kort

Menoth

15

8

10

11

15

11

8

5

5

0

84.25

2

Aris

Trolls

17

5

12

8

15

3

5

5

12

3

76.00

3

Ado

Circle

15

5

11

10

13

2

1

7

19

0

68.75

4

Eddie

C.O.C

12

7

9

8

7

4

4

5

20

0

61.00

5

Parfiet

Skorne

7

5

5

5

7

0

4

0

6

0

34.50

6

Graham

Menoth

3

0

3

3

3

1

0

0

0

0

13.00

7

Allen Love

Cirlce

3

1

2

3

2

1

1

0

0

0

13.00


Games played in 2014

Game date Playr Name Playr Fact New plyr New Fact Win Paint Pnts Lock Castr Kill Tourny Game Cntrl Pnts Bonus Points Total Point
18Jan14 Ado Khador 0 1 0 1 0 0 0 0 0 3.00
25Jan14 Ado Khador 1 1 0 1 0 0 1 2 0 5.50
25Jan14 Ado Khador 1 1 1 1 0 0 1 5 0 7.25
25Jan14 Ado Khador 1 1 1 1 0 1 1 0 0 7.00
25Jan14 Ado Retrib 1 1 0 1 0 0 1 0 0 5.00
25Jan14 Ado Khador 1 0 1 1 0 0 0 0 0 4.00
25Jan14 Ado Khador 1 1 0 1 0 0 0 0 0 4.00
08Feb14 Ado Khador 1 1 1 1 0 0 0 5 0 6.25
08Feb14 Ado Circle 0 1 0 0 1 0 0 2 0 3.50
08Feb14 Ado Circle 0 1 0 0 1 0 0 0 0 3.00
14Feb14 Ado Khador 0 0 0 1 0 0 0 2 0 2.00
15Feb14 Ado Khador 1 0 0 1 0 0 1 2 0 4.50
15Feb14 Ado Khador 1 1 1 1 0 0 1 3 0 6.75
15Feb14 Ado Khador 1 0 0 1 0 0 1 0 0 4.00
25Feb14 Ado Khador 1 0 0 1 0 0 0 0 0 4.50
25Jan14 Alan Love Mercs 1 1 0 1 0 0 0 0 0 4.00
08Feb14 Alan Love Mercs 1 1 0 1 0 0 0 0 0 4.00
14Feb14 Alan Love Circle 0 1 1 0 1 1 0 0 0 5.00
11Jan14 Aris Mercs 1 1 1 1 0 0 0 5 0 6.25
11Jan14 Aris Mercs 1 1 0 1 0 0 0 0 0 4.00
11Jan14 Aris Mercs 0 0 0 1 0 0 0 5 0 2.00
12Jan14 Aris Mercs 1 0 1 1 0 1 0 0 0 5.00
18Jan14 Aris Mercs 1 1 0 1 0 0 0 0 0 4.00
25Jan14 Aris Mercs 1 1 0 1 0 0 1 0 0 5.00
25Jan14 Aris Mercs 1 0 0 1 1 0 1 1 0 5.25
25Jan14 Aris Mercs 1 0 0 1 0 0 1 0 0 4.00
25Jan14 Aris Mercs 1 0 0 1 0 0 1 0 0 4.00
25Jan14 Aris Mercs 1 1 1 1 0 1 1 0 0 7.00
25Jan14 Aris Mercs 1 1 0 1 0 0 0 0 0 4.00
25Jan14 Aris Mercs 0 0 0 1 0 0 0 0 0 2.00
25Jan14 Aris Mercs 0 0 0 1 0 0 0 0 0 2.00
25Jan14 Aris Mercs 0 0 0 1 0 0 0 0 0 2.00
25Jan14 Aris Mercs 1 1 0 1 0 1 0 4 3 9.00
25Jan14 Aris Mercs 0 1 1 1 0 1 0 0 0 5.00
08Feb14 Aris Mercs 1 0 1 0 1 1 0 0 0 5.00
08Feb14 Aris Mercs 0 0 0 0 1 0 0 2 0 2.50
08Jan14 Eddie Cryx 1 1 1 1 0 1 0 0 0 6.00
18Jan14 Eddie Circle 1 0 1 1 0 1 0 0 0 5.00
25Jan14 Eddie Circle 1 1 1 1 0 1 1 0 0 7.00
25Jan14 Eddie Circle 1 1 1 0 0 0 1 5 0 6.25
25Jan14 Eddie Cryx 1 1 1 1 0 0 1 5 0 7.25
25Jan14 Eddie Cryx 1 1 0 1 0 0 1 0 0 5.00
25Jan14 Eddie Circle 1 0 0 1 0 0 1 0 0 4.00
25Jan14 Eddie Circle 1 1 1 1 0 1 0 0 0 6.00
25Jan14 Eddie C.O.C 1 1 0 0 1 0 0 3 0 4.75
25Jan14 Eddie C.O.C 0 1 0 0 1 0 0 2 0 3.50
25Jan14 Eddie C.O.C 0 0 0 0 1 0 0 0 0 2.00
08Feb14 Eddie C.O.C 0 0 1 0 1 0 0 5 0 4.25
11Jan14 Graham Khador 1 1 0 1 0 0 0 0 0 4.00
18Jan14 Graham Menoth 1 1 0 1 1 0 0 0 0 5.00
08Feb14 Graham Khador 1 1 0 1 0 0 0 0 0 4.00
18Jan14 Kort menoth 1 1 1 1 1 0 0 5 0 7.25
18Jan14 Kort menoth 0 1 1 1 1 1 0 0 0 6.00
25Jan14 Kort menoth 1 1 0 1 1 0 1 0 0 6.00
25Jan14 Kort Cygnar 1 1 0 1 0 0 1 0 0 5.00
25Jan14 Kort Cygnar 1 1 0 1 0 0 1 0 0 5.00
25Jan14 Kort Cygnar 1 1 0 1 0 0 1 0 0 5.00
25Jan14 Kort Cygnar 1 1 1 1 0 1 1 0 0 7.00
25Jan14 Kort Menoth 0 0 1 1 1 1 0 0 0 5.00
25Jan14 Kort Cygnar 1 1 1 1 1 1 0 0 0 7.00
25Jan14 Kort Menoth 0 0 0 1 1 0 0 0 0 3.00
25Jan14 Kort Menoth 1 1 0 1 1 1 0 0 0 6.00
25Jan14 Kort Menoth 0 0 1 1 1 1 1 0 0 5.00
25Jan14 Kort Menoth 1 1 0 1 1 0 0 0 0 5.00
25Jan14 Kort Menoth 1 0 1 1 1 1 0 0 0 6.00
08Feb14 Kort Menoth 0 1 1 1 1 1 0 0 0 6.00
11Jan14 Parfiet Legion 0 0 1 1 0 1 0 0 0 4.00
11Jan14 Parfiet Legion 1 1 1 1 0 1 0 0 0 6.00
251Jan14 Parfiet Legion 1 1 1 1 0 1 0 0 0 6.00
25Jan14 Parfiet Legion 1 1 0 1 0 1 0 0 0 4.00
25Jan14 Parfiet Legion 1 1 1 1 0 1 0 1 0 6.25
25Jan14 Parfiet Legion 0 1 1 1 0 0 0 5 0 5.25
25Jan14 Parfiet Legion 1 0 0 1 0 0 0 0 0 3.00

No comments:

Post a Comment