I’ll recap the rules for the league for this year as there seems to be some confusion. I’ll also try to justify why we have taken this route. Now if you feel this is a bad Idea feel free to argue your case and I will give it the consideration that it warrants. (Probably none as I have already made up my mind)
1. | Games must be played against other league players. (Last year we had a heap of games registered against randoms and most games were of little or no value, also you had players like Ado who was in an X-wing league and he was able to log a hundred games easily which no one else had a chance to compete with. So we collectively decided to keep the games in house. Now this doesn’t stop you from playing outside the Klub, in fact I encourage you to go play as many games against as many opponents as possible. But to try and get everyone involved we have decided our league is in house only. |
2. | You become a league member by registering a game. So if you want to register a game with a non league player then register his/her games with yours. |
3. | Each game will cost 50c to register. You can only register 4 games per month in each system. There are three tables. Warmachine, Starwars (covers all 3 games) and Kings of war. |
4. | You can only log 1 game against the same opponent in each system. |
Points for the following.
1. | Play a game |
2. | Play the Leader. (Top of table from last month) |
3. | Win against the leader |
4. | Caster kill Warmachine only). |
5. | Win a game.(no extra point for clocking out) |
6. | Scenario win (Warmachine only) |
7. | Tourney game (Mainly ours unless you play one of us in another tourney). Also points if you win a tourney or place in a tourny. 1 for a place (2nd and 3rd or just 2nd if 8 or less players. |
8. | Travel, If you travel more than 20 minutes you get a point. So Ado, James, Jay and Graham. Also all the boys that went to Cancon and played games against each other. If like Ado and Jay you go to IF to play you dont get a point for travel. |
9. | If you bring a new player into the league. |
10. | The old usuals like fully painted army, a newly painted unit or charater, or a conversion or scenic base. |
If you can think of more rules let me know.
Remember only 4 games in each system (Approx 1 per week) so pick your four best games.
Email or inbox me on Facebook with your games.
Cheers
Registered Games for KOW Jan 16
Kort King this month
Name | Opponent | Played | Won | Play Ldr. |
Win Ldr. |
Tourny Place |
Tourny Game |
Trvl | New Plyr |
Fully Pnted |
New Paint |
Total Score |
Kort | Aris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Kort | Jay | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Kort | Eddie | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 |
Aris | Kort | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Aris | Eddie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Aris | Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Jay | Eddie | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Jay | Kort | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Jay | Graham | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Eddie | Aris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Eddie | Jay | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Eddie | Kort | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Graham | Aris | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
Graham | Jay | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
No games registered for other systems.
LEAGUE TABLES FOR FEB 16
February League table for Warmachine
No games logged this month so James is still the Leader. No change to table
Pos | Player Name |
Games Plyd |
Games Won |
Play Ldr |
Win Ldr |
Castr kill |
Scen Win |
Tourny Game |
Trvl | New Plyr |
Fully Pntd |
New Paint |
Total Score |
1 | James | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 13 |
2 | Eddie | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 12 |
3 | Aris | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 |
4 | Kort | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 |
5 | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February League table for Starwars
No games logged this month so Ado is still the Ace. No change to table
Pos | Player Name |
Games Plyd |
Games Won |
Play Ldr |
Win Ldr |
Tourny Game |
Trvl | New Plyr |
Fully Pntd |
New Paint |
Total Score |
1 | Ado | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | Jay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Kort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Eddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February League table for KOW Feb 16
Pos | Player Name |
Games Plyd |
Games Won |
Play Ldr |
Win Ldr |
Tourny Place |
Tourny Game |
Trvl | New Plyr |
Fully Pntd |
New Paint |
New Convsn |
Total Score |
1 | Kort | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 17 |
2 | Aris | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13 |
3 | Jay | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
4 | Eddie | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
5 | Graham | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
6 | Ado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I did a count back and it looks like jay has jumped ahead due to travel points. So unless someone else gets a game in before the end of the month it looks like Parfiet is the new King for next month. Or is that Queen?
Kort played the Efreet list 3 times and tabled all 3 armies. I'm not saying Efreet are cheaty (I am but no one will listen) but I'll leave it to the group to decide if they should be limited to 1 per army.
I know there is a tourney for KOW soon so if it’s in Feb we can log those games if the points are better for you, otherwise send me the games and I'll add them to March.
Cheers
No comments:
Post a Comment